Marky vs Manual Marking
How Marky's marking compares with marking by hand, across the measures that matter to teachers and school leaders.
| Metric | Manual Marking | Marky AI |
|---|---|---|
| Teacher time per paper | Approximately 10 minutes of marking | None, it runs unattended |
| Class set of 30 papers | Approximately 5 hours of your time | Approximately 1 hour, none of it yours |
| Marking consistency | Varies with fatigue | Consistent; no fatigue or drift |
| Accuracy vs mark scheme | Varies between markers | >99% within 2 marks |
| Feedback quality | Brief, generic | Detailed, per-question |
| Analytics & insights | Manual spreadsheets | Instant dashboards |
| Misconception tracking | Not practical | Automatic |
| Student self-review | Paper handback only | Interactive portal |
| Parent visibility | Parents' evening only | Dedicated parent portal |
| Grade boundaries | Manual lookup | Auto-applied per board |
| Scale to more classes | Linear time increase | Marked in parallel |
| Evening & weekend work | Often required | Eliminated |
| Data security | Paper-based risks | GDPR, encrypted, UK data storage |
What the figures show
90%
Less teacher time per paper
99.8%
Of marks within two of an examiner
6
Stated reasons a paper is flagged for review
Try Marky on your own papers
Start your free 3-day trial and see the difference in your first class set.